Hash | 00000008f9bf532bbd893839d43772d989ba5e98b68c2ee60ec5b931b0f71fb3 |
Previous Block | 000000057364a930a2562093e4ff7e59f9c4ec3861d96714a25c3232946f9d7d |
Next Block | 0000000fbae549fcfd3184e5dabdefd9ed4c1e0530defc841a7a65edec25bc8c |
Height | 1664920 |
Miner | 1APSxFtBTbtXFacQ4Tn3bcPLHdqwN8SBx4fmEh |
Version | 3 |
Transaction Merkle Root | 6f04d2628eecbf19f730060e331b90e27cdf62075bdc319d16de0439094c2fb3 |
Time | 1642198590 (Fri, 14 Jan 2022 22:16:30 +0000) |
Nonce | 20394749 |
Transactions | 2 |
Transaction Fees | 0.7417 XRK |
Transaction | Fee(XRK) | Size(KB) |
---|---|---|
b694258d4366a7aa8a29d5fbf401da47af53fa711314336432481a48766c5d12 Miner Signature |
0 | 0.221 |
3c8091b2cd4667f862fe33eaf07fdb2b31b35274be9c5cf9e6adf2fb238ac6e3 |
0.7417 | 7.412 |